Located in one of Montreal's most desirable neighborhoods,
this property offers the perfect blend of urban convenience
and neighborhood charm. Steps from Jarry Park, schools,
cafés, and public transit, Villeray provides an exceptional
quality of life that continues to attract a diverse mix of
residents.
Situated at 8385 St-Denis, the main floor features three
spacious bedrooms, while the fully renovated basement,
designed au goût du jour, offers two additional bedrooms --
perfect for extended family, guests, or rental potential.
The building has benefited from extensive renovations,
including a new brick façade, aluminum staircase and
railings, three front balconies (wood and fiberglass), four
new main entrance doors, fresh landscaping, and three new
rear balconies. The main-floor corridor has also been fully
redone, giving the property a refreshed and cohesive appeal.
With strong rental demand and steady neighborhood growth,
Villeray represents a sound investment combining stability,
value, and lifestyle.
Don't miss this opportunity -- book your visit today!
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 13.9 x 16.9 P | 2nd Floor | |
| Hallway | 9.5 x 5.1 P | Ground Floor | Floating floor |
| Dining room | 13.9 x 16.9 P | 2nd Floor | |
| Bedroom | 9.10 x 14.5 P | Ground Floor | Wood |
| Kitchen | 10.0 x 9.8 P | 2nd Floor | |
| Kitchen | 10.0 x 9.8 P | 2nd Floor | |
| Bathroom | 7.5 x 9.3 P | 2nd Floor | |
| Bathroom | 7.5 x 9.3 P | 2nd Floor | |
| Primary bedroom | 19.6 x 19.9 P | Ground Floor | Wood |
| Primary bedroom | 9.9 x 18.5 P | 2nd Floor | |
| Living room | 9.10 x 12.10 P | Ground Floor | Wood |
| Bedroom | 10.1 x 19.7 P | 2nd Floor | |
| Bedroom | 9.0 x 17.0 P | 2nd Floor | |
| Bedroom | 10.1 x 17.9 P | 2nd Floor | |
| Kitchen | 9.10 x 12.4 P | Ground Floor | Tiles |
| Living room | 9.5 x 12.7 P | 2nd Floor | |
| Living room | 10.5 x 13.7 P | 2nd Floor | |
| Bedroom | 9.8 x 13.5 P | Ground Floor | Wood |
| Bathroom | 4.11 x 8.0 P | Ground Floor | Wood |
| Laundry room | 10.9 x 7.9 P | Basement | Floating floor |
| Bedroom | 10.9 x 16.1 P | Basement | Floating floor |
| Bedroom | 11.10 x 16.1 P | Basement | Floating floor |
| Bathroom | 7.4 x 8.7 P | Basement | Floating floor |
| Storage | 4.2 x 8.7 P | Basement | Floating floor |
| Other | 18.6 x 8.9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Attached |
| Dimensions | 7x13 M |
| Lot Size | 232.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6339 / year |
| School taxes (2025) | $ 791 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |