A 48-hour notice is required for all visits. Thank you.
VACANT UNIT -- Where Investment Meets Opportunity
The 3rd-floor unit will be vacant as of July 2026, offering
a rare opportunity to select your tenant and optimize
rental income starting summer 2026.
Located in the heart of Villeray, just steps from Jarry
Park, the metro, schools, cafés, and essential services,
this triplex represents a solid opportunity for both
owner-occupants and investors.
The main unit features a generous layout with 3 bedrooms,
complemented by a fully renovated basement adding 2
additional bedrooms--ideal for maximizing space,
accommodating a large family, or enhancing returns based on
your investment strategy.
The property has undergone several improvements that
enhance both its appeal and long-term durability, including
a brick façade, aluminum staircases and railings, front and
rear balconies (wood and fiberglass), as well as updated
entrance doors and a renovated ground-floor corridor,
providing a clean and modern look.
Income Potential
As of July 2026, the estimated potential annual income is
$66,000, with the 3rd-floor unit vacant at that time,
offering valuable flexibility for personal occupancy or
rental optimization.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 13.9 x 16.9 P | 2nd Floor | |
| Hallway | 9.5 x 5.1 P | Ground Floor | Floating floor |
| Dining room | 13.9 x 16.9 P | 2nd Floor | |
| Bedroom | 9.10 x 14.5 P | Ground Floor | Wood |
| Kitchen | 10.0 x 9.8 P | 2nd Floor | |
| Kitchen | 10.0 x 9.8 P | 2nd Floor | |
| Bathroom | 7.5 x 9.3 P | 2nd Floor | |
| Bathroom | 7.5 x 9.3 P | 2nd Floor | |
| Primary bedroom | 19.6 x 19.9 P | Ground Floor | Wood |
| Primary bedroom | 9.9 x 18.5 P | 2nd Floor | |
| Living room | 9.10 x 12.10 P | Ground Floor | Wood |
| Bedroom | 10.1 x 19.7 P | 2nd Floor | |
| Bedroom | 9.0 x 17.0 P | 2nd Floor | |
| Bedroom | 10.1 x 17.9 P | 2nd Floor | |
| Kitchen | 9.10 x 12.4 P | Ground Floor | Tiles |
| Living room | 9.5 x 12.7 P | 2nd Floor | |
| Living room | 10.5 x 13.7 P | 2nd Floor | |
| Bedroom | 9.8 x 13.5 P | Ground Floor | Wood |
| Bathroom | 4.11 x 8.0 P | Ground Floor | Wood |
| Laundry room | 10.9 x 7.9 P | Basement | Floating floor |
| Bedroom | 10.9 x 16.1 P | Basement | Floating floor |
| Bedroom | 11.10 x 16.1 P | Basement | Floating floor |
| Bathroom | 7.4 x 8.7 P | Basement | Floating floor |
| Storage | 4.2 x 8.7 P | Basement | Floating floor |
| Other | 18.6 x 8.9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Attached |
| Dimensions | 7.62x12.91 M |
| Lot Size | 296.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6339 / year |
| School taxes (2025) | $ 791 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |